Savings and Checking Rates
| ACCOUNT TYPE | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | MINIMUM OPENING BALANCE | MINIMUM BALANCE TO EARN DIVIDENDS |
|---|---|---|---|---|
| Share Account | % | % | $1 | $500 |
| Regular Checking | - | - | $0 | - |
| Advantage Checking Account | % | % | $0 | $2,500 |
| Christmas Club Account | % | % | $25 | $500 |
| Dollar Up Savings | % | % | $0 | $5 |
| Sandy Saver | % | % | $1 | $500 |
| Student Checking | - | - | $0 | - |
Term Share Rates
Jumbo Term Share Rates
Premium IRA Rates
Standard IRA Rates
| BALANCE | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | MINIMUM OPENING BALANCE | MINIMUM BALANCE TO EARN DIVIDENDS |
|---|---|---|---|---|
| $0 - $499.99 | No dividends paid | No dividends paid | $100 for all IRA types. | $500 for all types |
| $500 - $9,999 | % | % | ||
| $10,000 - $49,999 | % | % | ||
| $50,000 - $99,999 | % | % | ||
| Over $100,000 | % | % |
Money Market Rates
| ACCOUNT BALANCE | ANNUAL DIVIDEND RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|
| $0 - $2,499.99 | N/A | N/A |
| $2,500 - $9,999.99 | % | % |
| $10,000 - $49,999.99 | % | % |
| $50,000 - $99,999.99 | % | % |
| $100,000 and above | % | % |
Auto Loan Rates
| Starting APR* (Not including discounts) |
Term | Loan Amount | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| % | Up to 36 months | 0.75% | $29.74 | |
| % | Up to 48 months | 0.75% | $22.91 | |
| % | Up to 60 months | 0.75% | $18.87 | |
| % | Up to 72 months | $15,000 and up | 0.75% | $16.33 |
| % | Up to 84 months | $25,000 and up | 0.75% | $14.60 |
Credit Card Rates
| Card Type | Base APR* | APR* Range |
|---|---|---|
| VISA Classic | % | 8.99% – 18.00% |
| VISA Rewards | % | 9.99% – 18.00% |
| Texas Educators Rewards | % | 6.99% – 16.99% |
Personal Loan Rates
| Starting APR* (Not including discounts) |
Term | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|
| % | Up to 48 months | 0.50% | $25.96 |
| % | Up to 84 months | 0.50% | $18.05 |
Boat Loan Rates
| Starting APR* (Not including discounts) |
Term | Loan Amount | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| % | Up to 60 months | 0.75% | $20.03 | |
| % | Up to 84 months | $25,000 and up | 0.75% | $15.96 |
Motorcycle Loan Rates
| Starting APR* (Not including discounts) |
Term | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|
| % | Up to 60 months | 0.75% | $20.03 |
RV Loan Rates
| Starting APR* (Not including discounts) |
Term | Loan Amount | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| % | Up to 60 months | 0.75% | $20.03 | |
| % | Up to 84 months | $25,000 and up | 0.75% | $15.96 |
Miscellaneous Equipment Loan Rates
| Starting APR* (Not including discounts) |
Term | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|
| % | Up to 60 months | 0.50% | $20.52 |
Share Secure Loan Rate
Credit Builder
| Starting APR* | Term | Loan Amount |
|---|---|---|
| % | 12 months | $1,000 and up |
| % | 18 months | $1,500 and up |
| % | 24 months | $2,000 and up |
Title Loan Rates
| Starting APR* (Not including discounts) |
Term | Loan Amount | Maximum Loan Discount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| % | Up to 36 months | 0.75% | $30.08 | |
| % | Up to 48 months | 0.75% | $23.25 | |
| % | Up to 60 months | 0.75% | $19.21 | |
| % | Up to 72 months | $15,000 and up | 0.75% | $16.81 |
| % | Up to 84 months | $25,000 and up | 0.75% | $15.09 |
Educator Loans
| Loan Type | Starting APR* | Term | Loan Amount | Payment Example Per $1,000 Borrowed |
|---|---|---|---|---|
| Classroom Supplies | % | Up to 12 months | Up to $1,000 | $87.45 |
| Professional Development | % | Up to 60 months | Up to $10,000 | $20.75 |
| Alternative Teaching Certification | % | Up to 60 months | $20.75 |