Loan Rates
For mortgage rates, please contact one of our Real Estate Loan Officers.
LOAN TYPE | BASE APR | APR RANGE | TERM | AVAILABLE DISCOUNTS | OTHER NOTES |
---|---|---|---|---|---|
Vehicle | 4.24% | 3.24% - 18.00% | Up to 84 months* | 1,2,3 | *$15,000 & above term up to 72 months *$25,000 & above term up to 84 months |
Credit Card | 6.99% | 5.99% - 18.00% | Revolving | N/A | For Visa Rewards Card add 1.00% to rate - More Details |
Personal | 10.24% | 10.24% - 18.00% | Up to 84 months | 1,3 | |
Title | 4.24% | 3.24% - 18.00% | Up to 84 months* | 1,2,3 | *$20,000 & above term up to 72 months *$30,000 & above term up to 84 months |
Boat | 6.24% | 5.24% - 18.00% | Up to 144 months* | 1,2,3 | *$15,000 & above term up to 84 months *$30,000 & above term up to 144 months |
Motorcycle | 6.24% | 5.24% - 18.00% | Up to 60 months | 1,2,3 | |
Travel Trailer / RV | 6.24% | 5.24% - 18.00% | Up to 144 months* | 1,2,3 | *$15,000 & above term up to 84 months *$30,000 & above term up to 144 months |
Miscellaneous Equipment | 8.00% | 8.00% - 17.75% | Up to 60 months | N/A | |
Share Secured | Term Share Rate + 3.00% | Up to 120 months* | N/A | * loans secured by share certificates, term is up to maturity date | |
Credit Saver* | Term Share Rate + 3.00% | Up to 24 months** | N/A | *contact credit union for further details **12 months, loan amount $1,000 **18 months, loan amount $1,500 **24 months, loan amount $2,000 |
|
Mortgage Rates | Changes daily | Up to 30 years | N/A | *contact our Mortgage Center for current rates, fees, and qualifications | |
Home Equity* | 4.99% | 4.99% - 14.99% | Up to 240 months** | N/A | *contact credit union for further fees, rules and restrictions **For 61-120 months, add .50% APR **For 121-180 months, add 0.75% APR **For 181-240 months, add 1.00% APR **For 2nd Lien, add an additional 1.00% APR |
Land Loan | 6.99% - 15.74% | N/A | Up to 180 months | N/A | |
Teacher Loan | 8.99% | 8.99% - 16.99% | Up to 60 months | N/A | |
All rates quoted in Annual Percentage Rate. Actual rates may vary based upon credit qualifications and are subject to change without prior notification. |
Loan Discounts
DISCOUNT | DESCRIPTION | DISCOUNT |
---|---|---|
1 | Credit Life or Disability Insurance | 0.25% |
2 | Gulf Coast Educators Insurance Services, LLC Discount | 0.25% |
3 | Direct Deposit | 0.25% |
Maximum discount is 0.750% for Auto, Boat, Motorcycle, and RV/Travel Trailer loans, and 0.50% for personal loans. |
Disclosures: APR = Annual Percentage Rate. Actual rates may vary based upon credit qualifications and are subject to change without prior notification. Maximum discount is 0.75% for Auto, Boat, Motorcycle, and RV/Travel Trailer loans, and 0.50% for personal loans. Payment Example: 60 monthly payments of $18.41 per $1,000 borrowed at 3.99% APR. Auto loans may receive a rate of 3.24% APR with a 3 year or less term with maximum discount. Gulf Coast Educators Insurance Services, LLC Discount is for insurance offered through Gulf Coast Educators Insurance Services, LLC. Funds should not be considered a deposit or guaranteed by Gulf Coast Educators Federal Credit Union. Funds are not insured by the NCUA or any federal government agency.