Loan Rates
For mortgage rates, please contact one of our Real Estate Loan Officers.
LOAN TYPE | BASE APR | APR RANGE | TERM | AVAILABLE DISCOUNTS | OTHER NOTES |
---|---|---|---|---|---|
Vehicle | 5.74% | 4.24% - 18.00% | Up to 84 months* | 1,2,3,4,5 | *$15,000 & above term up to 72 months *$25,000 & above term up to 84 months |
Credit Card | 11.99% | 6.99% - 18.00% | Revolving | N/A | For Visa Rewards Card add 1.00% to rate - More Details |
Personal | 12.24% | 11.49% - 18.00% | Up to 84 months | 1,3,5 | |
Title | 5.74% | 4.24% - 18.00% | Up to 84 months* | 1,2,3,5 | *$20,000 & above term up to 72 months *$30,000 & above term up to 84 months |
Boat | 7.74% | 6.24% - 18.00% | Up to 84 months* | 1,2,3,5 | *$25,000 & above term up to 84 months |
Motorcycle | 7.74% | 6.24% - 18.00% | Up to 60 months | 1,2,3,5 | |
Travel Trailer / RV | 7.74% | 6.24% - 18.00% | Up to 120 months* | 1,2,3,5 | *$25,000 & above term up to 84 months *$50,000 & above term up to 120 months |
Miscellaneous Equipment | 8.50% | 8.00% - 18.00% | Up to 60 months | 1,2 | |
Share Secured | Term Share Rate + 4.00% | Up to 120 months* | N/A | * loans secured by share certificates, term is up to maturity date | |
Credit Saver* | Term Share Rate + 4.00% | Up to 24 months** | N/A | *contact credit union for further details **12 months, loan amount $1,000 **18 months, loan amount $1,500 **24 months, loan amount $2,000 |
|
Mortgage Rates | Changes daily | Up to 30 years | N/A | *contact our Mortgage Center for current rates, fees, and qualifications | |
Home Equity* | 6.49% | 6.49% - 15.24% | Up to 240 months** | N/A | *contact credit union for further fees, rules and restrictions **For 61-120 months, add .50% APR **For 121-180 months, add 0.75% APR **For 181-240 months, add 1.00% APR **For 2nd Lien, add an additional 1.00% APR |
Land Loan | 7.99% | 7.99% - 10.74% | Up to 180 months | N/A | |
Teacher Loan | 8.99% | 8.99% - 16.99% | Up to 60 months | N/A | |
Alternative Certification Loan | 8.99% | 8.99% - 16.99% | Up to 60 months | N/A | |
All rates quoted in Annual Percentage Rate. Actual rates may vary based upon credit qualifications and are subject to change without prior notification. |
Loan Discounts
DISCOUNT | DESCRIPTION | DISCOUNT |
---|---|---|
1 | Credit Life or Disability Insurance | 0.25% |
2 | Gulf Coast Educators Insurance Services, LLC Discount | 0.25% |
3 | Direct Deposit | 0.25% |
4 | Extended Warranty | 0.25% |
5 | Auto Pay | 0.25% |
Maximum discount is 1.00% for Auto, Boat, Motorcycle, and RV/Travel Trailer loans, and 0.75% for personal loans. |
Disclosures: APR = Annual Percentage Rate. Actual rates may vary based upon credit qualifications and are subject to change without prior notification. Maximum discount is 1.00% for Auto, Boat, Motorcycle, and RV/Travel Trailer loans, and 0.75% for personal loans. Payment Example: 60 monthly payments of $19.44 per $1,000 borrowed at 6.24% APR. Auto loans may receive a rate of 4.24% APR with a 3 year or less term with maximum discount. Gulf Coast Educators Insurance Services, LLC Discount is for insurance offered through Gulf Coast Educators Insurance Services, LLC. Funds should not be considered a deposit or guaranteed by Gulf Coast Educators Federal Credit Union. Funds are not insured by the NCUA or any federal government agency.