Effective as of 04/01/2020.
To apply for a loan, visit one of our offices, call us at 281-487-9333 or apply online.
LOAN TYPE | BASE APR | APR RANGE | TERM | AVAILABLE DISCOUNTS | OTHER NOTES |
---|---|---|---|---|---|
Vehicle | 2.99% | 1.99% - 18.00% | Up to 84 months* | 1,2,3,4,5 | *$20,000 & above term up to 72 months *$30,000 & above term up to 84 months |
Credit Card | 8.99% | 8.99% - 18.00% | Revolving | N/A | For Visa Rewards Card add 1.00% to rate - More Details |
Personal | 9.50% | 9.00% - 18.00% | Up to 72 months | 2,3,5 | |
Title | 2.99% | 1.99% - 18.00% | Up to 84 months* | 1,2,3,4,5 | *$20,000 & above term up to 72 months *$30,000 & above term up to 84 months |
Boat | 5.50% | 5.00% - 18.00% | Up to 144 months* | 1,2,3,4,5 | *$15,000 & above term up to 84 months *$30,000 & above term up to 144 months |
Motorcycle | 5.50% | 5.50% - 18.00% | Up to 60 months | 1,2,3,4,5 | |
Travel Trailer / RV | 5.50% | 5.50% - 18.00% | Up to 144 months* | 1,2,3,4,5 | *$15,000 & above term up to 84 months *$30,000 & above term up to 144 months |
Miscellaneous Equipment | 7.75% | 7.75% - 17.75% | Up to 60 months | N/A | |
Share Secured | Term Share Rate + 3.00% | Up to 120 months* | N/A | * loans secured by share certificates, term is up to maturity date | |
Credit Saver* | Term Share Rate + 3.00% | Up to 24 months** | N/A | *contact credit union for further details **12 months, loan amount $1,000 **18 months, loan amount $1,500 **24 months, loan amount $2,000 |
|
Mortgage Rates | Visit Mortgage website for today's rates | Visit Mortgage website for today's rates | N/A | *contact credit union for further fees, rules and restrictions | |
Home Equity* | 4.49% | 4.49% - 14.49% | Up to 240 months** | N/A | *contact credit union for further fees, rules and restrictions **For 61-120 months, add .50% APR **For 121-240 months, add 1.00% APR **For 2nd Lien, add an additional 1.00% |
Unimproved Land | 6.24% - 15.24% | N/A | Up to 180 months | N/A | |
Teacher Loan | 1.99% | 1.99% - 9.99% | Up to 60 months | N/A | |
All rates quoted in Annual Percentage Rate. Actual rates may vary based upon credit qualifications and are subject to change without prior notification. |
Loan Discounts
All rates quoted in Annual Percentage Rate. Actual rates may vary based upon credit qualifications and are subject to change without prior notification. For mortgage rates, please contact one of our Real Estate Loan Officers.
DISCOUNT | DESCRIPTION | DISCOUNT |
---|---|---|
1 | Extended Warranty | 0.25% |
2 | First Time Borrower/New Membership | 0.25% |
3 | Credit Life or Disability Insurance | 0.25% |
4 | GAP with PowerBuy | 0.25% |
5 | Multi Loan Discount | 0.25% |
Maximum discount is 1.00% for auto loans, and 0.50% for all other loans. |
Payment Example: 48 monthly payments of $23.26 per $1,000 borrowed at 5.50% APR.